Item | Price | Notes/Restrictions |
---|---|---|
Cemetery Lot - Resident/Taxpayer | $300 | Minimum 2 grave lot purchase |
Cemetery Lot - Non-Resident/Taxpayer | $400 | Minimum 2 grave lot purchase |
Cremation Lot - Resident/Taxpayer | $150 | |
Cremation Lot - Non-Resident/Taxpayer | $200 | |
Burial - Work Week | $500 | |
Burial - Weekends and Holidays | $550 | |
Cremation Burial - Work Week | $200 | |
Cremation Burial - Weekends and Holidays | $225 |
FOR IMMEDIATE RELEASE
BRIDGTON, Maine — August 4, 2017 — The Town of Bridgton is preparing to expand the capacity and upgrade its existing wastewater collection, treatment and treated effluent infrastructure, and is conducting a household characteristic survey to inform the process.
The existing sewer collection system will be expanded throughout the Downtown area and the Portland Road (Route 302) corridor. The project description and report is available to review at the town office. It includes a description of why the Town needs this infrastructure project, a discussion of potential technology, the location of current and future infrastructure and the potential users to be served.
The many critical reasons needs for this project include increasing demand, age and deteriorating condition of the existing infrastructure, impacts to surface water bodies and regulatory violations. The current system requires investment to meet the needs of the Bridgton community and to provide proper treatment of wastewater. The existing pump stations are old and need upgrades to equipment and electrical systems. The project will fix known deficiencies in piping including sags, offset joints and breaks. Finally, the presence of poor soils in the area has made the use of private septic systems challenging, as they have historically experienced non-compliance. Under this project, private septic systems will not be required for users who connect to the sewer.
The Town officials, Woodard & Curran engineers and RCAP Solutions are working together with USDA Rural Development and Maine DEP to identify funding solutions. A household survey will help in understanding the best approach to funding the project, and ensure that we represent all potential residential users’ financial circumstances adequately. Therefore, we are surveying all potential residential users to have a more accurate determination of household income. This data will be evaluated only to determine if the project qualifies for federal financial assistance which is based on the median household income of the entire service area. Your voluntary and full participation will greatly assist the town in ensuring the projects’ affordability for everyone.
Under the guidance of RCAP Solutions, Jamie McFaul will be conducting the survey. This information will be complied by Arthur Astarita Maine State Lead for RCAP Solutions, the northeast affiliate of the Rural Community Assistance Partnership (www.rcapsolutions.org). All information will be held in strictly confidence by RCAP Solutions. If you have any questions, please feel free to contact Art at 232.3388 or Jamie at 517.7020.
Permit #: | Mo: | Da: | Yr: | Map: | Lot: | Location: | Description: | Size/Type: | Permit Cost: | Bldg Cost: | Name: | Address: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-17 | 1 | 3 | 17 | 14 | 13B | 67 Middle Ridge Rd | Remodel | 43 | 14500 | Betty Horton | same | |
2-17 | 1 | 3 | 17 | 9 | 12A | Wildwood Rd | New Residence | 1120sf | 313 | 135000 | Mark Lopez | 438 Common Drive Bridgton Me 04009 |
3-17 | 1 | 4 | 17 | 13 | 60A-3 | Natures way | New Residence | 230 | 85000 | Linda Gouzie | same | |
4-17 | 1 | 9 | 17 | 8 | 39B-6 | 105 Carissa Drive | New Residence | 2940sf | 823 | 150000 | Willaim Bentley | 122 Jordan Shore Rd Poland Me |
5-17 | 1 | 10 | 17 | 9 | 12-7 | Pioneer Lane | New Residence | 3100sf | 904 | 275000 | Thomas Piffath | 19 Muirfield Drive Bridgton Me 04009 |
6-17 | 1 | 13 | 17 | 8 | 19-7 | 24 Hio Ridge Shores | remodel & addition | 389sf | 525 | 175000 | James Gilchrist | 51 Forest Ridge Springfield, Ma |
7-17 | 1 | 13 | 17 | 8 | 16A | 64 Hio Shore Rd | remodel & addition | 270sf | 105 | 40000 | William Dexter | 110 Starbird Rd Portland, Me 04102 |
8-17 | 1 | 19 | 17 | 19 | 16C lot 2 | Monk Rd | New Residence | 1456sf | 637 | 230000 | Justin Gibbons | 63 Beaver Creek Farm Rd, Bridgton ME 04009 |
9-17 | 2 | 6 | 17 | 9 | 27F-11 | 1B Street | New Residence | 924sf | 381 | 125000 | MEH | Po box 50 Bridgton, Me 04009 |
10-17 | 2 | 6 | 17 | 6 | 32-19 | 14 Friendship Acres | New Residence | 3000sf | 840 | 225000 | Justin Gibbons | 63 Beaver Creek Farm Rd, Bridgton ME 04009 |
11-17 | 2 | 6 | 17 | 23 | 93 | 8 Iredale Street | remodel | n/a | 3500 | Town of Bridgton | same | |
12-17 | 2 | 10 | 17 | 23 | 86 | 260 Main Street | new apartment | 700sf | 25 | 8000 | Amy Maguire | 3 Paradise Rd Beverly, Ma 01915 |
13-17 | 2 | 27 | 17 | 9 | 27F-14 | 14 B Street | New Residence | 1276sf | 357 | 175000 | MEH | Po box 50 Bridgton, Me 04009 |
14-17 | 2 | 28 | 17 | 57 | 4-26 | 3 Norman Lane | New Residence | 1140sf | 425.16 | 150000 | John & Shelly Mathews | 4 Hayward Street Salem, Ma 01970 |
15-17 | 2 | 28 | 17 | 56 | 2 | 63 Alpine | sun room | 705sf | 30 | 10000 | Kevin Rayday | same |
16-17 | 3 | 10 | 17 | 4 | 40-1 | 13 Northwood Ln | New Residence & garage | 2500sf | 700 | 30000 | David Thorsen | 22-12a 119th St. College Pt NY |
17-17 | 3 | 10 | 17 | 18 | 50-3 | Kimball Rd | New residence | 1675sf | 469 | 210495 | Christopher Larouche | 41 Silverton Dr. Nashus, NH 03062 |
18-17 | 3 | 14 | 17 | 23 | 81 | 256 Main St | remove interior walls | 5 | 500 | Spyco Hronarakis | same | |
19-17 | 3 | 15 | 17 | 12 | 21B | 1213 N. High St | addition | 1728sf | 518 | 100000 | Tabernacle | same |
20-17 | 3 | 16 | 17 | 15 | 36 | 12 Pond Rd | addition & garage | 280sf | 25 | 4000 | tony Morrison | same |
21-17 | 3 | 16 | 17 | 9 | 64-3 | 175 Portland Rd | new commercial | 9450sf | 2835 | 750000 | JSM properties | PoO Box 50 Bridgton Me 04009 |
22-17 | 3 | 21 | 17 | 4 | 24A | Winn Rd | new residence | 2940sf | 823 | 250000 | Dave & Arlene Stetson | same |
23.-17 | 3 | 21 | 17 | 6 | 33-3 | Kansas Rd | new residence | 1120sf | 313 | 125000 | Mark Lopez | 438 Common Drive Bridgton Me 04009 |
24-17 | 3 | 21 | 17 | 6 | 33-1 | Kansas Rd | new residence | 1120sf | 313 | 125000 | Mark Lopez | 438 Common Drive Bridgton Me 04009 |
25-17 | 3 | 30 | 17 | 18 | 20 | 75 Lowell Lane | remodel | 660sf | 90 | 30000 | Joseph Trainor | 52 Pickman Rd Beverly, MA 01915 |
26-17 | 3 | 30 | 17 | 6 | 2A-12 | 25 New Colonial Drive | New Garage | 1008sf | 282 | 39400 | Jim Drews | same |
27-17 | 3 | 30 | 17 | 43 | 10-6 | 19 Gallinari Way | raze & new trailer | 336 | 200000 | Birgit Dobbertin | 17 Orchard view Dr. Waterford, Me 04088 | |
28-17 | 4 | 7 | 17 | 49 | 15A | 37 The Birches | Bunk house | 374sf | 86 | 50000 | Kevin Duffy | Po box 304 Bridgton Maine 04009 |
29-17 | 4 | 7 | 17 | 9 | 22C | 30 Swamp Rd | 2 Decks | 340sf | 78 | 5000 | James & Mary Cleveland | same |
30-17 | 4 | 7 | 17 | 29 | 13 | 80 Power House Rd | Addition | 700sf | 210 | CMP | 83 Edison Drive Augusta, Me 04336 | |
31-17 | 4 | 17 | 17 | 23 | 138 | 121 Main Street | new roof | 30 | 10000 | Rufus Porter | same | |
32-17 | 4 | 17 | 17 | 6 | 19-7 | 218 Willis Park Rd | raze | 5 | Ben Guiliani | 1 Runway Rd S. Portland, Me 04106 | ||
33-17 | 4 | 17 | 17 | 49A | 33-3 | 219 Sweden Rd | addition | 416sf | 381 | 49000 | Raymond Thopson | same |
34-17 | 4 | 17 | 17 | 22 | 111 | 15 Walker St | Raze | 5 | MEH | Po box 50 Bridgton, Me 04009 | ||
35-17 | 4 | 17 | 17 | 5 | 45 | 79 S. Bridgton Rd | remodel | 90 | 30000 | Overbuilt LLC | Po box 1452 Kennebunkport, Me 04046 | |
36-17 | 4 | 17 | 17 | 11 | 13-16 | 13-17 Keene Lane | new shed | 200sf | 46 | 5000 | Shawn Ross | 14 Japonica St. Salem, Ma 01970 |
37-17 | 4 | 18 | 17 | 32 | 02 | 76 O'meara Lane | addition & remodel | 225 | 75000 | Gerry Omeara | 2525 Westley Rd NW, Atlanta, Ga 30327 | |
38-17 | 4 | 24 | 17 | 14 | 15 | 148 Middle Ridge Rd | Raze | 5 | Lida Brackett | same | ||
39-17 | 5 | 1 | 17 | 14 | 33 | 308 Highland Rd | New Residence | 888 | Beverly Chalmers | PO box 189 Bridgton, Me 04009 | ||
40-17 | 5 | 1 | 17 | 57 | 4-68 | 46 Hotchkiss Lane | remodel | 210 | 70000 | Stephen Leavitt | same | |
41-17 | 5 | 1 | 17 | 23 | 76 | 7 Chase Street | deck | 64sf | 25 | 1000 | Jason corey | same |
42-17 | 5 | 1 | 17 | 6 | 4A | 527 Portland Rd | remodel | 114 | 38000 | Armonice, LLC | 108 Canton Ave Portland, RI 02871 | |
43-17 | 5 | 1 | 17 | 23 | 89 | 268 Main St | remodel | 25 | 2500 | 64 Too Tall Pines Rd, Bridgton, ME 04009 | ||
44-17 | 5 | 1 | 17 | 4 | 5-1 | 995 S. High Str | Greenhouse | 280sf | 64 | 3000 | Harold Woodman | same |
45-17 | 5 | 1 | 17 | 33 | 8 | 26 Kansas Shores | New Shed | 143sf | 32 | 7286.99 | Dan Lyons | same |
46-17 | 5 | 1 | 17 | 15 | 19 | Obelazy Lane | New Deck | 192sf | 44 | 500 | Michael Lecornec | 154 Amberst Rd. Merrimack, NH 03054 |
47-17 | 5 | 1 | 17 | 6 | 37-8 | Dunkin Way | New Residence | 2884sf | 1000.72 | 400000 | J. Fernando Sardinna | 128 Myrics St, Berkley, Ma 02779 |
48-17 | 5 | 1 | 17 | 9 | 27F-1 | Cottages At Willett Brook | New Residence | 640sf | 179 | 150000 | Maine Eco Homes | Po box 50 Bridgton, Me 04009 |
49-17 | 5 | 1 | 17 | 9 | 27F-13 | Cottages At Willett Brook | New Residence | 1008sf | 282 | 150000 | Maine Eco Homes | Po box 50 Bridgton, Me 04009 |
50-17 | 5 | 1 | 17 | 34 | 3 | 10 Ledges Rd | New Dock | 41 | 7368 | Joseph Shields | 3 Moss Land Madbury, NH 03823 | |
51-17 | 5 | 1 | 17 | 6 | 32 | 780 Kansas Rd | New Deck | 338sf | 54 | 18000 | Tracyey Kallander | New Hampshire |
52-17 | 5 | 2 | 17 | 43 | 19 | 75 Highland Rd | addition | 1515sf | 424 | 100000 | Gerald Covell | same |
53-17 | 5 | 8 | 17 | 23 | 83 | 248 Main Street | remodel | 75 | 25000 | Valkyrie Properties | 256 Main Street Bridgton, Me 04009 | |
54-17 | 5 | 9 | 17 | 13A | 9 | 52 Mockingbird Lane | new shed | 168sf | 49 | 1500 | Ronald Swiderski | 40 Waterford Dr. Westfield, Ma |
55-17 | 5 | 9 | 17 | 26 | 8A | 24 Jr. Mains Drive | addition | 600sf | 180 | 55000 | Everlast Roofing | Po box 278 Bridgton Me 04009 |
56-17 | 5 | 9 | 17 | 9 | 27F-14 | 234 South High St | Solar panels | 25 | 13363 | Roger Dubay | 4B St. Bridgton, Me 04009 | |
57-17 | 5 | 9 | 17 | 3 | 51A | 177 Burnham Rd | New Garage | 132 | 115000 | Lawrence Crooker | same | |
58-17 | 5 | 9 | 17 | 12 | 56C | 80 Buswell Rd | deck | 600sf | 168 | 3000 | Roger Landry | same |
59-17 | 5 | 9 | 17 | 6 | 32-3 | Topeka Lane | new residence | 961 | 300000 | Wayne Johnson | 8 Haydn Drvie Atkinson, NH 03811 | |
60-17 | 5 | 9 | 17 | 6 | 26-4 | 634 Portland Rd | new shed | 120sf | 27 | 1800 | Lena Murch | same |
61-17 | 5 | 9 | 17 | 40 | 13 | 153N. Bridgton Rd | New Garage | 1200sf | 276 | 27052 | David Mich | 343 N. Bridgton Rd, Bridgton Me 04009 |
62-17 | 5 | 9 | 17 | 10 | 39-8 | 13 Beal Lane | deck replacement | 25 | 1000 | Richard Labomill | same | |
63-17 | 5 | 9 | 17 | 9 | 72 | 293 Portland Rd | storage units | 19050sf | 5715 | 380000 | Mark Lopez | 438 Common Drive Bridgton Me 04009 |
64-17 | 5 | 9 | 17 | 9 | 72 | 293 Portland Rd | New Garage | 1800sf | 414 | 110000 | Mark Lopez | 438 Common Drive Bridgton Me 04009 |
65-17 | 5 | 11 | 17 | 9 | 50 | 76 Willett Rd | new shed | 140sf | 32 | 1800 | Brad Hutchinson | Po Box 422 Bridgton Me 04009 |
66-17 | 5 | 16 | 17 | 9 | 9A | 229 Wildwood | New Garage | 227 | 47000 | Kyle Cook | same | |
67-17 | 5 | 16 | 17 | 48 | 4 | 240 N. High Street | garage and addition | 640sf | 147 | 10000 | Teresa Barton | same |
68-17 | 5 | 17 | 17 | 50 | 86c | 456 Portland Rd | sign | 25 | 2700 | Dan Macdonald | 47 Scott Lane Bridgton, Me 04009 | |
69-17 | 5 | 18 | 17 | 23 | 134 | 18B Depot St | remodel | 30 | 8000 | Carre Casteman-ross | 12 Bennett St Bridgton Me 04009 | |
70-17 | 5 | 18 | 17 | 5 | 96F-5 | Beaver Creek Farm Rd lot 5 | new residence | 1400sf | 392 | 150000 | Lakefront Builders | 293 Portland Rd Bridgton Me 04009 |
71-17 | 5 | 18 | 17 | 5 | 96F-4 | Beaver Creek Farm Rd lot 5 | new residence | 1400sf | 392 | 150000 | Lakefront Builders | 293 Portland Rd Bridgton Me 04009 |
72-17 | 5 | 18 | 17 | 49 | 19 | 47 The Birches | foundation repair | 30 | 10000 | Carl Lindberg | 12 Rebel Rd Radnor PA 19087 | |
73-17 | 5 | 18 | 17 | 43 | 13 | 3 Coveside Lane | new residence | 1400sf | 644 | 250000 | Joe carr | 12 Warwin Drive York, Me |
74-17 | 5 | 18 | 17 | 23 | 138 | 121 Main Street | new deck | 36 | 12000 | Rufus Porter | same | |
75-17 | 5 | 18 | 17 | 23 | 82 | 244 Main St | remodel | 36 | 12250 | Kirk Wohlmuth | same | |
76-17 | 5 | 18 | 17 | 13 | 75B-1 | remodel | 114 | 38000 | Christine Larson | 79 Blueberry Hill | ||
77-17 | 5 | 18 | 17 | 55 | 4 | 9 Thompson Rd | remodel | 144sf | 188 | 90000 | Richard Lyons | 80 Crooked Way Plymouth Ma 02360 |
78-17 | 5 | 18 | 17 | 10 | 34 | 235 Kansas Rd | New Deck | 352sf | 25 | 3500 | Gary Bonnell | 1421 Broadway Ave Haverhill, Ma |
79-17 | 5 | 19 | 17 | 35 | 6-3 | 24 Marina Circle | new Deck | 192sf | 44 | 1000 | Thomas Pierce | same |
80-17 | 5 | 19 | 17 | 34 | 10 | 117 ledges rd | raze & new residence | 1750sf | 1216 | 500000 | Dave Cohen | same |
81-17 | 5 | 19 | 17 | 35 | 7 | 108 Malcolm Rd S | new shed | 128sf | 29 | 3000 | Lisa Warren | 3368 Mayflower Loop The Villages, Fl 32163 |
82-17 | 6 | 5 | 17 | 20 | 14-2 | 383 Del Chadbourne Rd | New Residence & garage | 1666sf | 468 | 90000 | Anthony Triglione | same |
83-17 | 6 | 5 | 17 | 59 | 40-36 | 35 Campbell Drive | deck | 250 | 1000 | Bryan Leblance | same | |
84-17 | 6 | 5 | 17 | 31 | 6 | salmon point #28 | shed | 32sf | 25 | 448 | Nancy Boucher | po box 17 Fryeburg, Me 04037 |
85-17 | 6 | 5 | 17 | 31 | 20 | 47 Wichita Lane | remodel | 54 | 6000 | Bob Holden | po box 222 N. Bridgton, Me 04057 | |
86-17 | 6 | 5 | 17 | 18 | 29A | 194 Big Sandy Rd | remodel | 150 | 50000 | Gordan Grant | 19 Rockridge Rd Waltham, Ma 02453 | |
87-17 | 6 | 5 | 17 | 3 | 43 | 420 South Bridgton Rd | new residence | 336 | Kimberly Thomas | same | ||
88-17 | 6 | 5 | 17 | 49 | 5 | 42 Shore Acre Rd | remodel & addition | 249 | 30000 | Ron Freid | same | |
89-17 | 6 | 5 | 17 | 12 | 46A-27 | 27 Brewster Circle | deck | 96sf | 25 | 3500 | Chris Peiree | 66 P:inebough N. Attleboro, Ma 02760 |
90-17 | 6 | 5 | 17 | 56 | 51-2 | 14 Old Country Rd | remodel & decks | 282sf | 88 | 600 | John Muse | 19 Mitton St. Portland, Me 04102 |
91-17 | 6 | 5 | 17 | 57 | 1-71 | 374 Moose Pond Drive | shed | 325sf | 90 | 27000 | Donald Gooding | same |
92-17 | 6 | 5 | 17 | 47 | 11-4 | 7 Grady Lane | remodel | 36 | 12000 | Howie Mcniff | 89 Elsworth Rd Peabody, Ma | |
93-17 | 6 | 5 | 17 | 41 | 24 | 35 Bells Point | remodel | 576sf | 210 | 70000 | Chris Byrme | 29 Lower Methodist Rd Cumberland, Me 04021 |
94-17 | 6 | 16 | 17 | 7 | 10-5 | 20 Millers Way | deck | 25 | 3000 | James Mcmahon | same | |
95-17 | 6 | 16 | 17 | 43 | 27 | 30 dugway Rd | deck | 512sf | 98 | 23870 | Mark Hebert | same |
96-17 | 6 | 16 | 17 | 31 | 20 | 47 Wichita Lane | remodel | 89 | 48000 | 47 Wichita Lane LLC | po box 222 N. Bridgton, Me 04057 | |
97-17 | 6 | 16 | 17 | 15 | 25-2 | 61 Malcolm Rd | addition to porch | 27 | 9000 | Kathryn Ciccolini | 17 Ferncroft Rd York, ME 03909 | |
98-17 | 6 | 16 | 17 | 45 | 10-A | 76 Mcdonalds Way | addition to shed | 24sf | 27 | 9000 | Grimes Mary Susan | 2900 M. St WW Washington DC 20007 |
99-17 | 6 | 16 | 17 | 12 | 4-A | 34 Jim Douglas Rd | car port | 400sf | 92 | 5000 | Carl Dittrich | same |
100-17 | 6 | 16 | 17 | 59 | 30 | 100 Whitetail Ridge | deck | 288sf | 66 | 1000 | James Malchiodi | same |
101-17 | 6 | 16 | 17 | 27 | 134 | 18B Depot St | remodel | 1600sf | 0 | 12000 | Carreye Castleman-Ross | 12 Bennett St Bridgton Me 04009 |
102-17 | 6 | 16 | 17 | 8 | 39B-3 | 61 Carissa Drive | screen Porch | 96sf | 25 | 5000 | Melchior Van Eteren | same |
103-17 | 6 | 16 | 17 | 6 | 41A | 18 Grayland Dr | guest Cottage | 748sf | 214 | 198400 | Lettie Solomon | 305 Beech St. Roslingdale, Wa 02131 |
104-17 | 6 | 16 | 17 | 14 | 40b | 248 Highland Rd | new residence | 3240sf | 907 | 327300 | Joanne Diller | po box 226 N. Bridgton, Me 04009 |
105-17 | 6 | 16 | 17 | 57 | i-37 | 32 N Bay Rd | remodel | 60 | 2500 | Laurie Packard | 29 John Terrace Rockland, Me 02370 | |
106-17 | 6 | 16 | 17 | 5 | 69f-6 | Piper Way lot #6 | New Residence & garage | 992sf | 277 | 160000 | Justin Gibbons | 63 Beaver Creek Farm Rd, Bridgton ME 04009 |
107-17 | 6 | 19 | 17 | 3 | 26B | 130 Fosterville Rd | mudroom | 64sf | 25 | 4000 | Paul Brosig | 130 Fosterville Rd Bridgton, Me 04009 |
108-17 | 6 | 22 | 17 | 24 | 12 | 3 Harrison Rd | sun room | 63sf | 25 | 16500 | Anne Knightly | po box 57 Bridgton, Me 04009 |
109-17 | 6 | 26 | 17 | 19 | 13-1 | 8 Cody's Way | garage | 432sf | 99 | 18000 | Arthur Cirrello | same |
110-17 | 6 | 26 | 17 | 6 | 40 | 11 Campwoodland | dock | 480sf | 110.4 | 2000 | Ira Sochet | same |
111-17 | 6 | 27 | 17 | 1 | 30 | 10 Kilborn Drive | mobile home | 924sf | 258 | 80000 | Rebecca Blackman | same |
112-17 | 6 | 29 | 17 | 18 | 50A | Kimball Rd | shed | 192sf | 44 | 1000 | Linda Chadbourne | 14 Elm St. Bridgton, Me 04009 |
113-17 | 6 | 29 | 17 | 13 | 6A-3 | 28 Natures way | shed | 96sf | 25 | 2500 | Linda Gouzie | po box 23 Bridgton, Me 04009 |
114-17 | 6 | 29 | 17 | 9 | 7A | 276 Wildwood | additon | 1192sf | 333 | 85000 | Daniel Lasman | 6 John Wise Lane Essex, Ma |
115-17 | 6 | 29 | 17 | 47 | 12 | 173 N. High Street | deck | 136sf | 31 | 1000 | Paul Fillebrown | 60 Grover Rd Waterford, Me |
116-17 | 6 | 29 | 17 | 9 | 27f30 | 10 C Street | new residence | 1232sf | 344 | 219900 | Maine Eco Homes | Po box 50 Bridgton, Me 04009 |
117-17 | 7 | 5 | 17 | 2 | 58 | 95 Knights Hill Rd | New Deck | 330sf | 75 | 11000 | P&D Carpentry | 773 North Main St. Attleboro, Ma 02703 |
118-17 | 7 | 5 | 17 | 22 | 32A | 32 Larrabee Run | Tree House | 96sf | 25 | 3200 | Ronald Foreman | same |
119-17 | 7 | 7 | 17 | 15 | 1A | 9 Fern St | Garage | 240sf | 55 | 1200 | Judy & Tim Knight | same |
120-17 | 7 | 7 | 17 | 55 | 25A | 1084 North High St | New Residence | 1283.9sf | 359 | 150000 | Mark & Elizabeth Coleman | same |
121-17 | 7 | 10 | 17 | 26 | 2 | 77 South High St | remodel | 300 | 100000 | Catherine Dipietro | same | |
122-17 | 7 | 11 | 17 | 32 | 5 | Omeara Lane | deck | 168sf | 38 | 2000 | John Handrahan | 723 Drown Hill Rd Wolcott, Vt 05680 |
123-17 | 7 | 11 | 17 | 3 | 62-1 | Burnham rd | mobile home | 1067sf | 298 | 110000 | Jamie Jeffords | same |
124-17 | 7 | 12 | 17 | 4 | 5c | 1029 So. High St | shed | 192sf | 25 | 2000 | David Pike | same |
125-17 | 7 | 12 | 17 | 49a | 11 | 24 Holly Loop | addition to dock | 60sf | 25 | 1000 | Karen Macdonald | same |
126-17 | 7 | 12 | 17 | 10 | 39-4 | 10 Sokokis Rd | remodel | 45 | 15000 | Dan Small | 178 Harris Rd Minot, Me 04258 | |
127-17 | 7 | 12 | 17 | 13 | 60A08 | 21 Natures Way | remodel | 25 | 86000 | Christopher Berry | same | |
128-17 | 7 | 12 | 17 | 19 | 33 | 181 Del Chadbourne | remodel | 230sf | 64 | 34500.16 | Mike Rowell | same |
129-17 | 7 | 12 | 17 | 23 | 68 | 16 Bennett St | shed | 120sf | 27 | 1000 | Dan Walker | same |
130-17 | 7 | 12 | 17 | 5 | 32B-1 | 16 Washington View | New Garage | 696sf | 198 | 50000 | Michael Cloutier | same |
131-17 | 7 | 12 | 17 | 59 | 28 | Whitetail Ridge | New Residence | 600sf | 302 | 60000 | Stepen Kackley | 92 Leach Rd Fryburg, Me |
132-17 | 7 | 12 | 17 | 6 | 11C | Conforte Hill Rd | Barn | 840sf | 193 | 30000 | Ryan Perro | same |
133-17 | 7 | 12 | 17 | 5 | 72A | 156 Sandy Creek | Deck | 120sf | 27 | 500 | `Kevin Skoglund | same |
134-17 | 7 | 12 | 17 | 22 | 54 | 11 Shorey Cove | Dock | 120sf | 27 | 5000 | Paul Tulley | 197 Fickett St. So. Portland, Me |
135-17 | 7 | 14 | 17 | 43 | 10-2 | 10 Gallinari Way | Raze | 5 | Richard Baaer | 17 Orchard view Dr. Waterford, Me 04088 | ||
136-17 | 7 | 20 | 17 | 35 | 6-2 | 18 Marina Circle | remodel | 45 | 15000 | Peter St. Jean | 102 Regiment Dr. East Hampstead, Nh 03826 | |
137-17 | 7 | 21 | 17 | 3 | 62 | Burnham rd | mobile home | 1067sf | 298 | 110000 | Robert Jeffords | 894 Knights Hill Rd Bridgton, Me 04009 |
138-17 | 7 | 21 | 17 | 18 | 48-4 | 37 Costello Lane | Shed | 180sf | 50 | 4600 | John Tansey | 87 Lorraine St. Weymouth, Ma |
139-17 | 7 | 24 | 17 | 43 | 10-5 | 13 Coveside Lane | remodel | 75 | 25000 | Charlie Bennett | PO Box 526 Bridgton, Me 04009 | |
140-17 | 7 | 24 | 17 | 43 | 4 | 78 Highland Rd | screen Porch | 704sf | 161.92 | 35000 | Seth De Matties | 4357 Alton Place NW WDC 20016 |
141-17 | 7 | 24 | 17 | 22 | 57 | 8 Creamery St | pergola | 128sf | 25 | 3500 | Suzanne Andrews | same |
142-17 | 7 | 24 | 17 | 42 | 16-6 | 16 Lyons Cove Way | Deck replacement | 650sf | 149 | 30000 | Laurel Townsend | same |
143-17 | 7 | 24 | 17 | 10 | 50B1-50B-2 | Scott Lane | new residence | 4958sf | 1287 | 625000 | Alex Woltornist | 6023 Stag Rd Emmaus, Pa 18049 |
144-17 | 7 | 24 | 17 | 12 | 27a-2a | 40 Wildhaven | shed | 44 | 4500 | James Laurent | same | |
145-17 | 7 | 26 | 17 | 8 | 7 | 438 Hio Ridge Rd | greenhouse | 2700sf | 25 | 3000 | Karl Kohring | same |
146-17 | 7 | 28 | 17 | 9 | 22 | 26 Swamp Rd | New Garage | 768sf | 176 | Michael Rand | same | |
147-17 | 7 | 28 | 17 | 26 | 48 | 58 South High St | shed | 156sf | 35 | 700 | Francis Russo | same |
148-17 | 7 | 28 | 17 | 25 | 17 | 257 Pond Rd | Barn Floor | 25 | 6000 | Gregory Bullard | same | |
149-17 | 7 | 28 | 17 | 42 | 165 | 14 Lyons Cove Way | remodel | 25 | 6000 | David Randall | same | |
150-17 | 8 | 1 | 17 | 35 | 6-6 | 16 Marina Circle | raze | 2000 | 5 | Tom & Karen Hayes | same | |
151-17 | 8 | 10 | 17 | 56 | 50a | 8 Stack EM Inn Rd | shed | 100sf | 500 | 25 | Kathleen Erickson | 14 Church St. Scarborough, Me 04074 |
152-17 | 8 | 10 | 17 | 9 | 52 | 56 Willet Rd | Porch & Deck | 448sf | 9500 | 103 | Rhonda Mitchell | same |
153-17 | 8 | 10 | 17 | 17 | 29 | 326 Sam Engels Rd | Solar panels | 14850 | 42 | Terry Hubka | same | |
154-17 | 8 | 10 | 17 | 13 | 60A-8 | 21 Natures Way | shed | 96sf | 3000 | 25 | Christopher Berry | same |
155-17 | 8 | 10 | 17 | 13 | 7 | 7 Natures Way | new residence | 1008sf | 110000 | 423 | Jonathan Clark | 41 Norton Rd North Attleboro, Ma 02760 |
156-17 | 8 | 10 | 17 | 55 | 17B | 68 Thompson Rd | raze | 5 | John Lauria | 267 Beacon St. Andover, Ma | ||
157-17 | 8 | 10 | 17 | 1 | 41B | 380 Fosterville Rd | shed roof | 152sf | 1000 | 25 | Willard Granger | same |
158-17 | 8 | 10 | 17 | 43 | 10-4 | 10 Coveside Lane | remodel | 72000 | 241 | John Marshall | same | |
159-17 | 8 | 10 | 17 | 18 | 31-57 | sunset rd | new residence | 1757sf | 421000 | 492 | David Griese | 21 Sunset Rd Satville Rd, Ny 11782 |
160-17 | 8 | 10 | 17 | 9 | 22F-29 | 2 C street | New Residence & garage | 924sf | 249900 | 344 | Maine Eco Homes | Po box 50 Bridgton, Me 04009 |
161-17 | 8 | 10 | 17 | 9 | 27F-29 | 9C Street | New Residence & garage | 968sf | 249900 | 271 | Maine Eco Homes | Po box 50 Bridgton, Me 04009 |
162-17 | 8 | 10 | 17 | 9 | 27F-21 | 1C Street | New Residence & garage | 924sf | 219900 | 258 | Maine Eco Homes | Po box 50 Bridgton, Me 04009 |
163-17 | 8 | 10 | 17 | 43 | 10-11 | 11 Gallinari Way | walkway & stairs | 500sf | 20000 | 115 | Cathy Cartmell | 79 Old Waterford Rd, Lovell Me 04051 |
164-17 | 8 | 10 | 17 | 14 | 17 | 434 Highland Rd | addition | 47000 | 25 | Bruce Chalmers | same | |
165-17 | 8 | 18 | 17 | 7 | 12-7 | 250 Mt Rd | remodel deck | 15000 | 45 | Stanford family | same | |
166-17 | 8 | 10 | 17 | 47 | 18 | 12 Everett Ln | screen in deck | 264sf | 60 | Patty McDonald | 1 Gibbs Ave, Bridgton Me 04009 | |
